Farhike #2 answers
Expedition #2 opened on 2026-10-20 and was played by 1,602 players. Below are all the right answers to its five prompts, most picked first, with the share of players who chose each country and the rarity tier it earned in the final count.
1. Pin a country with exactly three neighbours
29 right answers, 29 of them pinned by someone. Rarest picks: Mauritania, Palestine, Malaysia.
| Country | Picked by | Tier |
|---|---|---|
| Paraguay | 10% | Common |
| Suriname | 8% | Uncommon |
| Togo | 7% | Uncommon |
| Cambodia | 7% | Uncommon |
| Luxembourg | 7% | Uncommon |
| Oman | 6% | Uncommon |
| Finland | 4% | Uncommon |
| Norway | 4% | Uncommon |
| Chile | 4% | Uncommon |
| Somalia | 4% | Uncommon |
| Djibouti | 3% | Rare |
| North Korea | 3% | Uncommon |
| Bosnia and Herzegovina | 3% | Uncommon |
| Malawi | 3% | Rare |
| Burundi | 3% | Rare |
| Mexico | 3% | Uncommon |
| Guyana | 3% | Rare |
| Vietnam | 2% | Rare |
| Honduras | 2% | Rare |
| Gabon | 2% | Rare |
| Ghana | 2% | Rare |
| Liberia | 2% | Rare |
| Venezuela | 2% | Rare |
| Indonesia | 1% | Rare |
| Eritrea | 1% | Elusive |
| Netherlands | <1% | Rare |
| Malaysia | <1% | Elusive |
| Palestine | <1% | Elusive |
| Mauritania | <1% | Trailblazer |
2. Pin an Asian country with a lake larger than 1,000 km²
16 right answers, 16 of them pinned by someone. Rarest picks: Iraq, Armenia, Turkey.
| Country | Picked by | Tier |
|---|---|---|
| Kazakhstan | 22% | Common |
| Mongolia | 14% | Uncommon |
| China | 13% | Common |
| Kyrgyzstan | 9% | Uncommon |
| India | 6% | Uncommon |
| Uzbekistan | 6% | Rare |
| Turkmenistan | 6% | Rare |
| Thailand | 5% | Rare |
| Indonesia | 4% | Rare |
| Cambodia | 3% | Rare |
| Azerbaijan | 3% | Elusive |
| Iran | 3% | Rare |
| Afghanistan | 2% | Elusive |
| Turkey | 2% | Rare |
| Armenia | <1% | Elusive |
| Iraq | <1% | Trailblazer |
3. Pin an island nation in Oceania
13 right answers, 13 of them pinned by someone. Rarest picks: Tonga, Marshall Islands, Palau.
| Country | Picked by | Tier |
|---|---|---|
| Nauru | 28% | Common |
| Vanuatu | 25% | Common |
| Fiji | 11% | Uncommon |
| Solomon Islands | 9% | Uncommon |
| Tuvalu | 9% | Uncommon |
| Samoa | 6% | Rare |
| Papua New Guinea | 5% | Rare |
| New Zealand | 4% | Uncommon |
| Micronesia | 1% | Trailblazer |
| Kiribati | 1% | Elusive |
| Palau | <1% | Trailblazer |
| Marshall Islands | <1% | Trailblazer |
| Tonga | <1% | Trailblazer |
4. Pin a country that borders the Democratic Republic of the Congo
9 right answers, 9 of them pinned by someone. Rarest picks: Tanzania, Uganda, Zambia.
| Country | Picked by | Tier |
|---|---|---|
| Burundi | 40% | Common |
| Rwanda | 23% | Uncommon |
| Angola | 9% | Rare |
| Central African Republic | 8% | Rare |
| Republic of the Congo | 6% | Rare |
| South Sudan | 5% | Rare |
| Zambia | 4% | Elusive |
| Uganda | 3% | Elusive |
| Tanzania | 2% | Elusive |
5. Pin a European country that a river longer than 2,000 km flows through
12 right answers, 12 of them pinned by someone. Rarest picks: Belarus, Croatia, Bulgaria.
| Country | Picked by | Tier |
|---|---|---|
| Hungary | 17% | Uncommon |
| Romania | 12% | Uncommon |
| Germany | 11% | Uncommon |
| Serbia | 11% | Uncommon |
| Slovakia | 8% | Rare |
| Ukraine | 8% | Rare |
| Austria | 7% | Rare |
| Russia | 7% | Uncommon |
| Moldova | 6% | Rare |
| Bulgaria | 6% | Rare |
| Croatia | 5% | Rare |
| Belarus | 3% | Elusive |