Farhike #3 answers
Expedition #3 opened on 2026-10-21 and was played by 1,062 players. Below are all the right answers to its five prompts, most picked first, with the share of players who chose each country and the rarity tier it earned in the final count.
1. Pin a European country with an island larger than 1,000 km²
16 right answers, 16 of them pinned by someone. Rarest picks: Germany, Ireland, Russia.
| Country | Picked by | Tier |
|---|---|---|
| Denmark | 23% | Common |
| France | 12% | Uncommon |
| Italy | 10% | Uncommon |
| Norway | 9% | Uncommon |
| Greece | 7% | Uncommon |
| Spain | 6% | Rare |
| Sweden | 6% | Rare |
| United Kingdom | 5% | Uncommon |
| Estonia | 4% | Rare |
| Cyprus | 4% | Rare |
| Finland | 3% | Elusive |
| Iceland | 3% | Elusive |
| Netherlands | 3% | Rare |
| Russia | 2% | Rare |
| Ireland | 1% | Elusive |
| Germany | <1% | Rare |
2. Pin a European country smaller than 50,000 km²
20 right answers, 20 of them pinned by someone. Rarest picks: Albania, Switzerland, Belgium.
| Country | Picked by | Tier |
|---|---|---|
| Andorra | 16% | Common |
| San Marino | 13% | Common |
| Malta | 11% | Common |
| Liechtenstein | 10% | Uncommon |
| Kosovo | 9% | Uncommon |
| Vatican City | 7% | Uncommon |
| Cyprus | 5% | Uncommon |
| Luxembourg | 5% | Uncommon |
| Monaco | 5% | Uncommon |
| Montenegro | 4% | Rare |
| Slovenia | 2% | Rare |
| Moldova | 2% | Elusive |
| North Macedonia | 2% | Rare |
| Estonia | 2% | Elusive |
| Denmark | 1% | Elusive |
| Slovakia | <1% | Elusive |
| Netherlands | <1% | Rare |
| Belgium | <1% | Elusive |
| Switzerland | <1% | Elusive |
| Albania | <1% | Elusive |
3. Pin a country whose name has four letters or fewer
10 right answers, 10 of them pinned by someone. Rarest picks: Iran, Iraq, Peru.
| Country | Picked by | Tier |
|---|---|---|
| Togo | 19% | Uncommon |
| Laos | 16% | Uncommon |
| Chad | 15% | Uncommon |
| Fiji | 13% | Uncommon |
| Mali | 10% | Rare |
| Oman | 10% | Rare |
| Cuba | 6% | Rare |
| Peru | 6% | Rare |
| Iraq | 3% | Elusive |
| Iran | 2% | Uncommon |
4. Pin an Asian country with a mountain higher than 4,000 m
19 right answers, 19 of them pinned by someone. Rarest picks: Armenia, Azerbaijan, Malaysia.
| Country | Picked by | Tier |
|---|---|---|
| Bhutan | 21% | Common |
| Nepal | 13% | Uncommon |
| Tajikistan | 10% | Uncommon |
| Kyrgyzstan | 9% | Uncommon |
| Afghanistan | 7% | Uncommon |
| Pakistan | 7% | Uncommon |
| Indonesia | 5% | Rare |
| Myanmar | 4% | Rare |
| Mongolia | 4% | Rare |
| Kazakhstan | 4% | Rare |
| India | 4% | Uncommon |
| China | 3% | Uncommon |
| Uzbekistan | 2% | Elusive |
| Georgia | 2% | Elusive |
| Iran | 2% | Rare |
| Turkey | 1% | Rare |
| Malaysia | 1% | Elusive |
| Azerbaijan | <1% | Elusive |
| Armenia | <1% | Elusive |
5. Pin a country whose capital starts with M
19 right answers, 19 of them pinned by someone. Rarest picks: Lesotho, Eswatini, Liberia.
| Country | Picked by | Tier |
|---|---|---|
| Spain | 15% | Common |
| Mexico | 12% | Common |
| Philippines | 12% | Common |
| Russia | 12% | Common |
| Somalia | 11% | Uncommon |
| Monaco | 10% | Uncommon |
| Uruguay | 8% | Uncommon |
| Maldives | 4% | Rare |
| Belarus | 4% | Rare |
| Mozambique | 4% | Rare |
| Oman | 3% | Rare |
| Bahrain | 2% | Elusive |
| Equatorial Guinea | 2% | Elusive |
| Comoros | 1% | Elusive |
| Nicaragua | 1% | Elusive |
| Marshall Islands | <1% | Trailblazer |
| Liberia | <1% | Elusive |
| Eswatini | <1% | Elusive |
| Lesotho | <1% | Trailblazer |