Farhike #6 answers
Expedition #6 opened on 2026-10-24 and was played by 550 players. Below are all the right answers to its five prompts, most picked first, with the share of players who chose each country and the rarity tier it earned in the final count.
1. Pin a country that borders Tanzania
8 right answers, 8 of them pinned by someone. Rarest picks: Kenya, Democratic Republic of the Congo, Mozambique.
| Country | Picked by | Tier |
|---|---|---|
| Malawi | 27% | Uncommon |
| Burundi | 25% | Uncommon |
| Rwanda | 19% | Uncommon |
| Zambia | 7% | Rare |
| Uganda | 6% | Rare |
| Mozambique | 6% | Rare |
| Democratic Republic of the Congo | 5% | Uncommon |
| Kenya | 5% | Rare |
2. Pin a country that a river longer than 4,000 km flows through
30 right answers, 28 of them pinned by someone. Rarest picks: Guinea, Mali, Cambodia.
| Country | Picked by | Tier |
|---|---|---|
| Egypt | 16% | Common |
| Brazil | 12% | Common |
| Sudan | 11% | Uncommon |
| Russia | 8% | Common |
| China | 8% | Common |
| South Sudan | 7% | Uncommon |
| Democratic Republic of the Congo | 7% | Uncommon |
| Uganda | 6% | Uncommon |
| Ethiopia | 4% | Uncommon |
| Peru | 4% | Rare |
| Niger | 2% | Rare |
| Laos | 2% | Rare |
| Paraguay | 2% | Elusive |
| Argentina | 1% | Rare |
| Indonesia | 1% | Uncommon |
| Nigeria | 1% | Rare |
| Republic of the Congo | 1% | Elusive |
| Vietnam | <1% | Rare |
| Colombia | <1% | Rare |
| Zambia | <1% | Elusive |
| Burundi | <1% | Elusive |
| Kazakhstan | <1% | Rare |
| Rwanda | <1% | Elusive |
| Myanmar | <1% | Rare |
| Thailand | <1% | Rare |
| Cambodia | <1% | Elusive |
| Mali | <1% | Elusive |
| Guinea | <1% | Trailblazer |
| Angola | 0% | Trailblazer |
| Benin | 0% | Trailblazer |
3. Pin an Asian country with an island larger than 5,000 km²
9 right answers, 9 of them pinned by someone. Rarest picks: Brunei, Timor-Leste, India.
| Country | Picked by | Tier |
|---|---|---|
| Indonesia | 26% | Uncommon |
| Philippines | 15% | Uncommon |
| Sri Lanka | 15% | Uncommon |
| Japan | 13% | Uncommon |
| China | 12% | Uncommon |
| Malaysia | 9% | Rare |
| India | 6% | Uncommon |
| Timor-Leste | 3% | Elusive |
| Brunei | 2% | Trailblazer |
4. Pin an African country smaller than 100,000 km²
15 right answers, 15 of them pinned by someone. Rarest picks: Sierra Leone, Lesotho, Rwanda.
| Country | Picked by | Tier |
|---|---|---|
| Sao Tome and Principe | 16% | Uncommon |
| Eswatini | 14% | Uncommon |
| Gambia | 13% | Uncommon |
| Equatorial Guinea | 11% | Uncommon |
| Comoros | 10% | Uncommon |
| Togo | 6% | Rare |
| Cape Verde | 5% | Uncommon |
| Seychelles | 5% | Rare |
| Mauritius | 4% | Uncommon |
| Guinea-Bissau | 4% | Elusive |
| Djibouti | 3% | Rare |
| Burundi | 3% | Elusive |
| Rwanda | 2% | Rare |
| Lesotho | 2% | Elusive |
| Sierra Leone | 2% | Elusive |
5. Pin a country whose name starts and ends with the same letter
14 right answers, 14 of them pinned by someone. Rarest picks: Solomon Islands, Saint Vincent and the Grenadines, Central African Republic.
| Country | Picked by | Tier |
|---|---|---|
| Argentina | 16% | Uncommon |
| Angola | 11% | Uncommon |
| Algeria | 11% | Uncommon |
| Australia | 10% | Common |
| Armenia | 8% | Uncommon |
| Antigua and Barbuda | 8% | Rare |
| Andorra | 8% | Rare |
| Albania | 7% | Uncommon |
| Austria | 6% | Rare |
| Seychelles | 4% | Rare |
| Saint Kitts and Nevis | 4% | Elusive |
| Central African Republic | 3% | Elusive |
| Saint Vincent and the Grenadines | 3% | Elusive |
| Solomon Islands | 2% | Elusive |