Farhike #5 answers
Expedition #5 opened on 2026-10-23 and was played by 698 players. Below are all the right answers to its five prompts, most picked first, with the share of players who chose each country and the rarity tier it earned in the final count.
1. Pin a country whose flag has both green and yellow
59 right answers, 53 of them pinned by someone. Rarest picks: Republic of the Congo, Ecuador, Nicaragua.
| Country | Picked by | Tier |
|---|---|---|
| Jamaica | 17% | Common |
| Brazil | 14% | Common |
| South Africa | 7% | Common |
| Seychelles | 6% | Common |
| Lithuania | 3% | Uncommon |
| Grenada | 3% | Uncommon |
| Cameroon | 3% | Uncommon |
| Central African Republic | 3% | Uncommon |
| Ethiopia | 3% | Uncommon |
| Gabon | 3% | Uncommon |
| Bolivia | 2% | Uncommon |
| Sao Tome and Principe | 2% | Rare |
| Saint Vincent and the Grenadines | 2% | Rare |
| Senegal | 2% | Uncommon |
| Portugal | 2% | Uncommon |
| Ghana | 2% | Uncommon |
| Dominica | 2% | Rare |
| Sri Lanka | 1% | Uncommon |
| Zimbabwe | 1% | Rare |
| Mali | 1% | Rare |
| Togo | 1% | Rare |
| Guyana | 1% | Rare |
| Tanzania | 1% | Rare |
| Mozambique | 1% | Rare |
| Spain | <1% | Uncommon |
| Equatorial Guinea | <1% | Rare |
| Myanmar | <1% | Uncommon |
| Turkmenistan | <1% | Rare |
| Suriname | <1% | Rare |
| Vanuatu | <1% | Rare |
| Benin | <1% | Elusive |
| Comoros | <1% | Elusive |
| Guinea-Bissau | <1% | Elusive |
| Mauritania | <1% | Rare |
| Rwanda | <1% | Rare |
| South Sudan | <1% | Elusive |
| Saint Kitts and Nevis | <1% | Elusive |
| Mauritius | <1% | Uncommon |
| Burkina Faso | <1% | Rare |
| Venezuela | <1% | Rare |
| Solomon Islands | <1% | Elusive |
| Dominican Republic | <1% | Elusive |
| Belize | <1% | Elusive |
| San Marino | <1% | Elusive |
| Tajikistan | <1% | Elusive |
| Paraguay | <1% | Elusive |
| Guinea | <1% | Elusive |
| Montenegro | <1% | Rare |
| Haiti | <1% | Elusive |
| Guatemala | <1% | Elusive |
| Nicaragua | <1% | Elusive |
| Ecuador | <1% | Elusive |
| Republic of the Congo | <1% | Trailblazer |
| Eritrea | 0% | Elusive |
| Namibia | 0% | Elusive |
| Peru | 0% | Elusive |
| Fiji | 0% | Elusive |
| El Salvador | 0% | Elusive |
| Costa Rica | 0% | Elusive |
2. Pin an Asian country with a city of more than 500,000 people
27 right answers, 27 of them pinned by someone. Rarest picks: Yemen, Syria, Afghanistan.
| Country | Picked by | Tier |
|---|---|---|
| China | 12% | Common |
| Indonesia | 11% | Common |
| Bangladesh | 9% | Uncommon |
| Vietnam | 7% | Uncommon |
| Thailand | 6% | Uncommon |
| Malaysia | 6% | Uncommon |
| Myanmar | 5% | Uncommon |
| India | 4% | Common |
| North Korea | 4% | Uncommon |
| Nepal | 4% | Rare |
| Philippines | 4% | Uncommon |
| Japan | 4% | Uncommon |
| Pakistan | 4% | Uncommon |
| Kazakhstan | 4% | Rare |
| South Korea | 3% | Rare |
| Turkey | 2% | Rare |
| Iran | 2% | Rare |
| Iraq | 2% | Elusive |
| United Arab Emirates | 1% | Rare |
| Uzbekistan | 1% | Elusive |
| Jordan | 1% | Elusive |
| Saudi Arabia | 1% | Rare |
| Palestine | <1% | Elusive |
| Israel | <1% | Rare |
| Afghanistan | <1% | Elusive |
| Syria | <1% | Elusive |
| Yemen | <1% | Trailblazer |
3. Pin a country with no land borders
38 right answers, 37 of them pinned by someone. Rarest picks: Bahamas, Singapore, Palau.
| Country | Picked by | Tier |
|---|---|---|
| Nauru | 10% | Common |
| Mauritius | 6% | Common |
| Vanuatu | 6% | Uncommon |
| Madagascar | 5% | Uncommon |
| Sao Tome and Principe | 5% | Uncommon |
| Seychelles | 5% | Uncommon |
| Iceland | 4% | Uncommon |
| Maldives | 4% | Uncommon |
| New Zealand | 4% | Uncommon |
| Cyprus | 4% | Uncommon |
| Cape Verde | 3% | Uncommon |
| Fiji | 3% | Uncommon |
| Malta | 3% | Uncommon |
| Philippines | 3% | Uncommon |
| Saint Lucia | 3% | Rare |
| Comoros | 3% | Rare |
| Australia | 2% | Common |
| Samoa | 2% | Rare |
| Barbados | 2% | Rare |
| Saint Kitts and Nevis | 2% | Rare |
| Jamaica | 2% | Rare |
| Solomon Islands | 2% | Rare |
| Saint Vincent and the Grenadines | 2% | Rare |
| Antigua and Barbuda | 2% | Rare |
| Tuvalu | 2% | Rare |
| Japan | 1% | Uncommon |
| Grenada | 1% | Elusive |
| Dominica | 1% | Elusive |
| Cuba | 1% | Rare |
| Kiribati | 1% | Rare |
| Bahrain | <1% | Elusive |
| Marshall Islands | <1% | Elusive |
| Micronesia | <1% | Elusive |
| Trinidad and Tobago | <1% | Elusive |
| Palau | <1% | Elusive |
| Singapore | <1% | Uncommon |
| Bahamas | <1% | Elusive |
| Tonga | 0% | Trailblazer |
4. Pin an African country with a lake larger than 1,000 km²
20 right answers, 20 of them pinned by someone. Rarest picks: Tunisia, Ghana, Algeria.
| Country | Picked by | Tier |
|---|---|---|
| Democratic Republic of the Congo | 15% | Common |
| Tanzania | 14% | Common |
| Malawi | 11% | Uncommon |
| Uganda | 10% | Uncommon |
| Rwanda | 8% | Uncommon |
| Chad | 7% | Uncommon |
| Kenya | 6% | Uncommon |
| Zambia | 5% | Rare |
| Zimbabwe | 4% | Rare |
| Nigeria | 3% | Uncommon |
| Egypt | 3% | Uncommon |
| Ethiopia | 3% | Rare |
| Burundi | 2% | Elusive |
| Cameroon | 1% | Elusive |
| Mozambique | 1% | Elusive |
| Sudan | 1% | Elusive |
| Niger | 1% | Elusive |
| Algeria | 1% | Rare |
| Ghana | <1% | Elusive |
| Tunisia | <1% | Elusive |
5. Pin an island nation in Asia
9 right answers, 9 of them pinned by someone. Rarest picks: Singapore, Japan, Indonesia.
| Country | Picked by | Tier |
|---|---|---|
| Maldives | 32% | Uncommon |
| Sri Lanka | 16% | Uncommon |
| Timor-Leste | 14% | Rare |
| Philippines | 12% | Uncommon |
| Brunei | 6% | Elusive |
| Bahrain | 6% | Elusive |
| Indonesia | 5% | Rare |
| Japan | 5% | Uncommon |
| Singapore | 3% | Rare |