Farhike #4 answers
Expedition #4 opened on 2026-10-22 and was played by 594 players. Below are all the right answers to its five prompts, most picked first, with the share of players who chose each country and the rarity tier it earned in the final count.
1. Pin a country in Europe
46 right answers, 46 of them pinned by someone. Rarest picks: Portugal, Sweden, Ukraine.
| Country | Picked by | Tier |
|---|---|---|
| San Marino | 8% | Common |
| Andorra | 8% | Common |
| Liechtenstein | 8% | Common |
| Malta | 7% | Common |
| Moldova | 7% | Common |
| Kosovo | 6% | Common |
| Cyprus | 6% | Common |
| North Macedonia | 5% | Uncommon |
| Monaco | 4% | Uncommon |
| Estonia | 4% | Uncommon |
| Vatican City | 3% | Uncommon |
| Slovenia | 3% | Uncommon |
| Luxembourg | 3% | Uncommon |
| Montenegro | 2% | Uncommon |
| Iceland | 2% | Rare |
| Latvia | 2% | Rare |
| Bosnia and Herzegovina | 2% | Rare |
| Russia | 1% | Uncommon |
| France | 1% | Rare |
| Czechia | 1% | Rare |
| Greece | 1% | Rare |
| Lithuania | 1% | Rare |
| Slovakia | 1% | Rare |
| United Kingdom | <1% | Uncommon |
| Poland | <1% | Rare |
| Denmark | <1% | Elusive |
| Germany | <1% | Uncommon |
| Spain | <1% | Rare |
| Albania | <1% | Rare |
| Serbia | <1% | Elusive |
| Ireland | <1% | Elusive |
| Hungary | <1% | Elusive |
| Norway | <1% | Elusive |
| Romania | <1% | Elusive |
| Finland | <1% | Elusive |
| Switzerland | <1% | Elusive |
| Belgium | <1% | Elusive |
| Austria | <1% | Elusive |
| Bulgaria | <1% | Elusive |
| Netherlands | <1% | Rare |
| Italy | <1% | Elusive |
| Croatia | <1% | Elusive |
| Belarus | <1% | Elusive |
| Ukraine | <1% | Elusive |
| Sweden | <1% | Elusive |
| Portugal | <1% | Elusive |
2. Pin a landlocked country in Africa
16 right answers, 16 of them pinned by someone. Rarest picks: Zimbabwe, Niger, Zambia.
| Country | Picked by | Tier |
|---|---|---|
| Eswatini | 22% | Common |
| Burundi | 18% | Common |
| Malawi | 12% | Uncommon |
| Rwanda | 12% | Uncommon |
| Burkina Faso | 9% | Uncommon |
| Lesotho | 4% | Rare |
| Ethiopia | 4% | Uncommon |
| Central African Republic | 4% | Rare |
| Uganda | 2% | Rare |
| South Sudan | 2% | Rare |
| Chad | 2% | Elusive |
| Botswana | 2% | Elusive |
| Mali | 2% | Elusive |
| Zambia | 2% | Elusive |
| Niger | 1% | Elusive |
| Zimbabwe | 1% | Rare |
3. Pin a country in the Middle East
15 right answers, 15 of them pinned by someone. Rarest picks: Turkey, Iran, Saudi Arabia.
| Country | Picked by | Tier |
|---|---|---|
| Bahrain | 28% | Common |
| Kuwait | 18% | Uncommon |
| Oman | 9% | Rare |
| Qatar | 9% | Rare |
| Palestine | 8% | Uncommon |
| Lebanon | 6% | Rare |
| Jordan | 5% | Rare |
| Yemen | 4% | Rare |
| United Arab Emirates | 3% | Rare |
| Iraq | 3% | Elusive |
| Syria | 3% | Rare |
| Israel | 2% | Uncommon |
| Saudi Arabia | 2% | Rare |
| Iran | <1% | Rare |
| Turkey | <1% | Rare |
4. Pin an Asian country with fewer than 10 million people
19 right answers, 18 of them pinned by someone. Rarest picks: Oman, United Arab Emirates, Lebanon.
| Country | Picked by | Tier |
|---|---|---|
| Bhutan | 32% | Common |
| Brunei | 16% | Uncommon |
| Mongolia | 9% | Uncommon |
| Timor-Leste | 9% | Uncommon |
| Kyrgyzstan | 6% | Uncommon |
| Maldives | 6% | Rare |
| Armenia | 4% | Rare |
| Laos | 4% | Rare |
| Bahrain | 3% | Rare |
| Singapore | 3% | Uncommon |
| Qatar | 2% | Elusive |
| Kuwait | 1% | Elusive |
| Georgia | 1% | Rare |
| Palestine | 1% | Rare |
| Turkmenistan | 1% | Elusive |
| Lebanon | <1% | Elusive |
| United Arab Emirates | <1% | Rare |
| Oman | <1% | Elusive |
| Israel | 0% | Uncommon |
5. Pin a country with the letter F in its name
9 right answers, 9 of them pinned by someone. Rarest picks: Republic of the Congo, Democratic Republic of the Congo, South Africa.
| Country | Picked by | Tier |
|---|---|---|
| Fiji | 26% | Uncommon |
| Finland | 20% | Uncommon |
| Burkina Faso | 19% | Uncommon |
| Afghanistan | 11% | Uncommon |
| France | 9% | Uncommon |
| Central African Republic | 8% | Rare |
| South Africa | 4% | Rare |
| Democratic Republic of the Congo | 4% | Rare |
| Republic of the Congo | <1% | Trailblazer |